ADMISSION FEES
There is a fee for opening an academic file. This fee is non-refundable and no application for admission can be cancelled. It is essential that you pay this fee at the time you submit your application for admission.
Item | Fees |
---|---|
Application for admission to the microprogram | 30.00 $ CAD |
Application for admission for open studies | 30.00 $ CAD |
FEES FOR ACCREDITED COURSES
Obtaining academic credits involves the following fees: basic tuition, registrar’s fees and administration. These fees are charged according to the number of credits the student has earned and cover registration transactions, modifications and any other processing of the student’s file.
Item | Fees |
---|---|
Basic tuition per credit | 95.00 $ CAD /cr |
Administration fee per credit | 15.00 $ CAD /cr |
Registration fee per credit | 10.00 $ CAD /cr |
NON-CREDIT COURSE FEES FOR STUDENTS RESIDING IN CANADA
There is no student evaluation or transcript for participation in non-credit courses. At the end of the course, the student may receive, upon request, a certificate of attendance.
Item | Fees |
---|---|
15 hour course | 45.00$ CAD |
30 hour course | 90.00$ CAD/cr |
45 hour course | 135.00$ CAD/cr |
NON-CREDIT COURSE FEES FOR STUDENTS RESIDING IN LATIN AMERICA AND AFRICA
Item | Fees |
---|---|
15 hour course | 20.00$ CAD |
30 hour course | 40.00$ CAD/cr |
45 hour course | 60.00$ CAD/cr |
OTHER FEES
Item | Fees |
---|---|
Library fees for IFTM students | 50.00 $ CAD /yr |
Library fees for other users | 70.00 $ CAD /yr |
File review fee | 30.00 $ CAD /yr |
Official transcript fee | 15.00 $ CAD /copy |
DIPLOMA FEES
Diploma fees | Fees |
---|---|
Certificate of course participation | 10.00 $ CAD |
Microprogram Certification (15 cr.) | 25.00 $ CAD |
Certificate (30 cr) | 40.00 $ CAD |
Major (60 cr) | 40.00 $ CAD |
Bachelor’s and Master’s degree | 60.00 $ CAD |
* Fees are listed in Canadian dollars (CAD).